Heavy-Duty Engineered for Reliability and Performance
Mining Pumpsets
Remko delivers heavy-duty pumpset packages engineered for the mining industry, where reliability, durability, and high performance are essential. Our mining pumpsets are purpose-built to handle the most demanding dewatering and water management challenges across open-cut and underground sites.
LEARN MORE
Product Details
Typical Applications
- Mine dewatering (pit & underground)
- Tailings and slurry transfer
- Flood control and stormwater management
- Dust suppression supply
- Water transfer to/from dams or storage
Mining Series Diesel Pumpsets
Heavy-duty fuel tank skid with nudge bar, lockable battery isolator, emergency stop, fire extinguisher and safety features. Reinforced lifting frame with central lifting hook and forklift pockets.
M600
2800×1145×400mm
600L Fuel
M1200
3200×1720×400mm
1200L Fuel
M1500
4000×1720×400mm
1500L Fuel
M2000
5000×1920×400mm
2000L Fuel
M3000
5000×1920×500mm
3000L Fuel
Standard Inclusions
- • Heavy-duty fuel tank skid base
- • 2-post lifting frame (M1200+)
- • Weather protection roof
- • Forklift pockets (smaller skids)
- • 600L to 3000L fuel capacity
- • Lockable metal battery box
- • Battery isolator & E-stop
- • Exhaust heat shield
- • Fire extinguisher
- • Telemetry ready controller
- • Customisable configuration
Optional Extras
- + Remote telemetry system
- + Amber strobe/LED lights
- + Solar panel & charger
- + Additional E-stop switch
- + Float/level control
- + Flowmeter
- + Quick fill refuelling
Available Pump Models
41 pump models available for mining applications. Contact us for spec sheets and configuration options.
| Model | Flow (L/s) | Head (m) | Solids (mm) | Size (mm) | Spec |
|---|---|---|---|---|---|
| RA 20/80 SS | 29 | 105 | 25 | 100×100 | |
| RA 30/100 CR | 55 | 175 | — | 100×100 | |
| RA 30/150 CR | 55 | 170 | — | 125×80 | |
| RA 40/30 SS | 66 | 53 | 45 | 100×100 | |
| RA 40/120 CR | 55 | 170 | — | 125×80 | |
| RA 40/200 CA | 50 | 244 | 19 | 100×100 | |
| RA 50/30 SP | 95 | 46 | 76 | 100×100 | |
| RA 50/40 SI | 65 | 50 | 75 | 150×100 | |
| RA 60/80 CR | 95 | 152 | — | 125×100 | |
| RA 60/120 CR | 78 | 142 | — | 125×100 | |
| RA 70/90 CR | 95 | 152 | — | 125×100 | |
| RA 80/40 CR | 150 | 85 | — | 150×150 | |
| RA 80/120 CR | 130 | 128 | — | 150×125 | |
| RA 80/160 CP | 100 | 200 | 22 | 150×100 | |
| RA 80/180 CA | 100 | 200 | 25 | 150×100 | |
| RA 90/50 SP | 130 | 70 | 75 | 150×100 | |
| RA 100/30 SI | 135 | 48 | 75 | 150×150 | |
| RA 100/30 SS | 163 | 43 | 77 | 150×150 | |
| RA 100/60 CI | 175 | 115 | — | 150×150 | |
| RA 100/60 SI | 115 | 80 | 75 | 150×150 | |
| RA 100/100 CR | 130 | 128 | — | 150×125 | |
| RA 120/40 SS | 173 | 60 | 77 | 150×150 | |
| RA 120/80 CI | 180 | 120 | — | 150×125 | |
| RA 140/30 SI | 220 | 55 | 75 | 200×200 | |
| RA 150/40 SS | 220 | 63 | 80 | 200×200 | |
| RA 150/130 CI | 210 | 150 | — | 200×150 | |
| RA 160/50 CR | 300 | 56 | — | 250×200 | |
| RA 160/90 CA | 200 | 110 | — | 200×150 | |
| RA 180/30 SI | 235 | 55 | 75 | 250×250 | |
| RA 180/120 CA | 226 | 156 | 19 | 200×150 | |
| RA 200/40 SP | 270 | 90 | 76 | 200×150 | |
| RA 200/180 CA | 260 | 195 | 51 | 200×200 | |
| RA 220/40 CR | 300 | 56 | — | 250×200 | |
| RA 250/80 CI | 320 | 95 | — | 250×200 | |
| RA 300/40 SI | 390 | 62 | 95 | 300×300 | |
| RA 300/100 CP | 350 | 140 | 33 | 250×200 | |
| RA 350/60 CI | 410 | 88 | — | 250×200 | |
| RA 400/60 CI | 440 | 95 | — | 300×200 | |
| RA 400/90 CI | 520 | 135 | — | 300×250 | |
| RA 400/120 SA | 542 | 180 | 100 | 300×250 | |
| RA 450/100 SA | 542 | 180 | 100 | 300×250 |
GOT QUESTIONS?
Frequently Asked Questions
A diesel-powered pumpset mounted on a heavy-duty skid, designed for rugged mining operations and capable of handling abrasive or solids-laden water.
Got more questions?
See our complete FAQs
EXPLORE MORE
Other Packaged Pumpsets
MISSION CRITICAL SUPPORT
Need help with a pump solution?
For immediate assistance, please contact us via phone or email below.