Engineered for flow efficiency and industrial reliability.
Remko RC DIN Series End Suction Centrifugal Pumps
Available in a wide range of configurations and material options, Remko's RC ISO centrifugal pumps are designed to deliver reliable, high-volume flow in commercial and industrial settings. These pumps conform to ISO 2858 standard and are suited to both fixed installations and packaged systems.
The Remko RC ISO Series is comprised of 29 standard sizes. Pumps with different impeller diameters and speeds are available to satisfy various performance ranges.
LEARN MORE
Product Details
Summary Specifications
| Discharge Sizes | 32 mm to 250 mm |
| Max Flow | Up to 300 L/s |
| Max Head | Up to 160 metres |
| Operating Temperature | Standard: 0-100 °C; with special seals, up to ~140 °C |
| Pump Standard | DIN 24255 (End suction centrifugal) |
| Seal Options | Mechanical seal or packed gland seal |
| Pumped Liquid | Clean Water |
| Operating Pressure | Up to 16 bar |
Typical Applications
- ● Irrigation & water transfer
- ● Building services & HVAC systems
- ● Chemical & industrial process flow
- ● Food, beverage & pharmaceutical fluid handling
- ● Commercial & Leisure
- ● Dust suppression in mining & quarries
- ● Mining & Quarries
Available Models
We reserve the right to change the specifications without notice
| Pump Model | Suction x Discharge (mm) | Max. Impeller Diameter (mm) | Shaft Diameter (mm) | Pump Weight (kg) |
|---|---|---|---|---|
| RC32/13 | 50 x 32 | 139 | 24 | 27 |
| RC32/16 | 50 x 32 | 174 | 24 | 35 |
| RC 32/20 | 50 x 32 | 214 | 24 | 41 |
| RC 32/26 | 50 x 32 | 264 | 24 | 59 |
| RC 40/13 | 65 x 40 | 139 | 24 | 30 |
| RC 40/16 | 65 x 40 | 174 | 24 | 36 |
| RC 40/20 | 65 x 40 | 214 | 24 | 44 |
| RC 40/26 | 65 x 40 | 264 | 24 | 61 |
| RC 40/32 | 65 x 40 | 329 | 32 | 96 |
| RC 50/13 | 65 x 50 | 139 | 24 | 34 |
| RC 50/16 | 65 x 50 | 174 | 24 | 38 |
| RC 50/20 | 65 x 50 | 214 | 24 | 46 |
| RC 50/26 | 65 x 50 | 264 | 24 | 63 |
| RC 50/32 | 65 x 50 | 329 | 32 | 95 |
| RC 65/13 | 80 x 65 | 139 | 24 | 39 |
| RC 65/16 | 80 x 65 | 174 | 24 | 43 |
| RC 65/20 | 80 x 65 | 214 | 24 | 52 |
| RC 65/26 | 80 x 65 | 264 | 32 | 82 |
| RC 65/32 | 80 x 65 | 329 | 32 | 100 |
| RC 80/16 | 100 x 80 | 174 | 24 | 54 |
| RC 80/20 | 100 x 80 | 214 | 32 | 71 |
| RC 80/26 | 100 x 80 | 264 | 32 | 91 |
| RC 80/32 | 100 x 80 | 329 | 32 | 104 |
| RC 80/40 | 125 x 80 | 409 | 42 | 155 |
| RC 100/16 | 125 x 100 | 174 | 32 | 80 |
| RC 100/20 | 125 x 100 | 214 | 32 | 85 |
| RC 100/26 | 125 x 100 | 264 | 32 | 106 |
| RC 100/32 | 125 x 100 | 329 | 32 | 116 |
| RC 100/40 | 125 x 100 | 409 | 42 | 177 |
| RC 125/20 | 150 x 125 | 214 | 32 | 112 |
| RC 125/26 | 150 x 125 | 264 | 32 | 110 |
| RC 125/32 | 150 x 125 | 329 | 42 | 151 |
| RC 125/40 | 150 x 125 | 409 | 42 | 188 |
| RC 150/20 | 200 x 150 | 214 | 32 | 154 |
| RC 150/26 | 200 x 150 | 264 | 42 | 152 |
| RC 150/32 | 200 x 150 | 329 | 42 | 170 |
| RC 150/40 | 200 x 150 | 409 | 42 | 205 |
| RC 200/32 | 250 x 200 | 329 | 48 | 254 |
| RC 200/40 | 250 x 200 | 409 | 48 | 350 |
| RC 250/32 | 300 x 250 | 329 | 48 | 370 |
| RC 250/40 | 300 x 250 | 409 | 55 | 390 |
Scroll to see all specifications
Downloads
Download technical documentation and product specifications
GOT QUESTIONS?
Frequently Asked Questions
A centrifugal pump designed to DIN standards, ensuring standard dimensions, reliable performance, and compatibility with other DIN-compliant systems.
Got more questions?
See our complete FAQs
EXPLORE MORE
Other Centrifugal Pumps
Multistage Centrifugal Pumps
Remko RC ISO Series Centrifugal Pumps
MISSION CRITICAL SUPPORT
Need help with a pump solution?
For immediate assistance, please contact us via phone or email below.