Remko RC ISO Series Centrifugal Pumps
Available in a wide range of configurations and material options, Remko's RC ISO centrifugal pumps are designed to deliver reliable, high-volume flow in commercial and industrial settings. These pumps conform to ISO 2858 standard and are suited to both fixed installations and packaged systems.
The Remko RC ISO Series is comprised of 29 standard sizes. Pumps with different impeller diameters and speeds are available to satisfy various performance ranges.
Summary Specifications
| Discharge Sizes | 32 mm to 200 mm |
| Max Flow | Up to 250 L/s |
| Max Head | Up to 160 metres |
| Operating Temperature | Standard: 0-100 °C; with special seals, up to ~140 °C |
| Pump Standard | ISO 2858 (End suction centrifugal) |
| Seal Options | Mechanical seal or packed gland seal |
| Pumped Liquid | Clean Water |
| Operating Pressure | Up to 16 bar |
Typical Applications
- ● Irrigation & water transfer
- ● Building services & HVAC systems
- ● Chemical & industrial process flow
- ● Food, beverage & pharmaceutical fluid handling
- ● Commercial & Leisure
- ● Dust suppression in mining & quarries
Available Models
The flow and heads shown in the table are for general reference only. Please refer to individual pump performance curve for further information.
| Pump Model | Flow Max (L/s) | Head Max (m) | Pump Speed Max (rpm) | Suction x Discharge (mm) | Performance Curve |
|---|---|---|---|---|---|
| RC ISO 50x32-160 | 9 | 45 | 2900 | 50 x 32 | View Curve |
| RC ISO 50x32-200 | 10 | 68 | 2900 | 50 x 32 | View Curve |
| RC ISO 65x50-160 | 13 | 45 | 2900 | 65 x 50 | View Curve |
| RC ISO 65x40-200 | 15 | 70 | 2900 | 65 x 40 | View Curve |
| RC ISO 65x40-250 | 15 | 105 | 2900 | 65 x 40 | View Curve |
| RC ISO 65x40-315 | 15 | 156 | 2900 | 65 x 40 | View Curve |
| RC ISO 80x65-160 | 28 | 44 | 2900 | 80 x 65 | View Curve |
| RC ISO 80x50-200 | 28 | 74 | 2900 | 80 x 50 | View Curve |
| RC ISO 80x50-250 | 30 | 105 | 2900 | 80 x 50 | View Curve |
| RC ISO 80x50-315 | 28 | 160 | 2900 | 80 x 50 | View Curve |
| RC ISO 100x80-160 | 53 | 43 | 2900 | 100 x 80 | View Curve |
| RC ISO 100x65-200 | 53 | 70 | 2900 | 100 x 65 | View Curve |
| RC ISO 100x65-250 | 57 | 105 | 2900 | 100 x 65 | View Curve |
| RC ISO 100x65-315 | 59 | 156 | 2900 | 100 x 65 | View Curve |
| RC ISO 125x80-400 | 38 | 66 | 1450 | 125 x 80 | View Curve |
| RC ISO 125x100-200 | 105 | 68 | 2900 | 125 x 100 | View Curve |
| RC ISO 125x100-250 | 105 | 105 | 2900 | 125 x 100 | View Curve |
| RC ISO 125x100-315 | 105 | 160 | 2900 | 125 x 100 | View Curve |
| RC ISO 125x100-400 | 58 | 66 | 1450 | 125 x 100 | View Curve |
| RC ISO 125x100-500 | 70 | 105 | 2900 | 125 x 100 | View Curve |
| RC ISO 150x125-250 | 105 | 25 | 1450 | 150 x 125 | View Curve |
| RC ISO 150x125-315 | 105 | 40 | 1450 | 150 x 125 | View Curve |
| RC ISO 150x125-400 | 105 | 66 | 1450 | 150 x 125 | View Curve |
| RC ISO 150x125-500 | 105 | 105 | 1450 | 150 x 125 | View Curve |
| RC ISO 200x150-315 | 155 | 38 | 1450 | 200 x 150 | View Curve |
| RC ISO 200x150-400 | 105 | 64 | 1450 | 200 x 150 | View Curve |
| RC ISO 200x150-500 | 105 | 100 | 1450 | 200 x 150 | View Curve |
| RC ISO 250x200-315 | 250 | 35 | 1450 | 250 x 200 | View Curve |
| RC ISO 250x200-400 | 250 | 63 | 1450 | 250 x 200 | View Curve |
Downloads
Access product brochures, technical manuals, and specification sheets. All documents are available in PDF format for easy viewing and printing.
Need assistance or have questions? Contact our team